List of Contributors
Name | Institute/University | City | Country | Posts |
---|---|---|---|---|
Dan MacLean | The Sainsbury Laboratory | Norwich | UK | 1 2 3 4 5 6 7 |
Diane Saunders | The Sainsbury Laboratory | Norwich | UK | 1 2 3 4 5 6 7 8 9 10 11 12 13 |
Kentaro Yoshida | The Sainsbury Laboratory | Norwich | UK | 1 2 3 4 5 6 7 8 |
Daniel Bunting | The Sainsbury Laboratory | Norwich | UK | 1 2 3 4 |
Sophien Kamoun | The Sainsbury Laboratory | Norwich | UK | 1 |
Suomeng Dong | The Sainsbury Laboratory | Norwich | UK | 1 |
Allan Downie | The John Innes Centre | Norwich | UK | 1 2 3 |
Anne Edwards | The John Innes Centre | Norwich | UK | 1 2 3 4 5 |
Kim Findlay | The John Innes Centre | Norwich | UK | 1 |
Martin Trick | The John Innes Centre | Norwich | UK | 1 2 |
Fiona Fraser | The Genome Analysis Centre | Norwich | UK | 1 |
Fiore Cugliandolo | The Genome Analysis Centre | Norwich | UK | 1 |
James Lipscombe | The Genome Analysis Centre | Norwich | UK | 1 |
Leah Clissold | The Genome Analysis Centre | Norwich | UK | 1 2 |
Lisa Crossman | The Genome Analysis Centre | Norwich | UK | 1 |
Louisa Williamson | The Genome Analysis Centre | Norwich | UK | 1 |
Mario Caccamo | The Genome Analysis Centre | Norwich | UK | 1 |
Mark McMullan | The Genome Analysis Centre | Norwich | UK | 1 |
Matt Clark | The Genome Analysis Centre | Norwich | UK | 1 |
Rachel Piddock | The Genome Analysis Centre | Norwich | UK | 1 |
Tom Barker | The Genome Analysis Centre | Norwich | UK | 1 |
Darren Soanes | University of Exeter | Exeter | UK | 1 |
Christine Sambles | University of Exeter | Exeter | UK | 1 2 3 |
David Studholme | University of Exeter | Exeter | UK | 1 2 3 |
Benjamin May | University of Sussex | Brighton | UK | 1 2 |
Julia Shearman | University of Sussex | Brighton | UK | 1 2 |
Luke Young | University of Sussex | Brighton | UK | 1 2 |
Mary Albury | University of Sussex | Brighton | UK | 1 2 |
Tony Moore | University of Sussex | Brighton | UK | 1 2 |
Andrea Harper | CNAP, University of York | York | UK | 1 2 3 |
Ian Bancroft | CNAP, University of York | York | UK | 1 2 3 |
Ian Adams | Food and Environment Research Agency | York | UK | 1 |
Paul Beales | Food and Environment Research Agency | York | UK | 1 |
Rachel Glover | Food and Environment Research Agency | York | UK | 1 |
Clive Brasier | Forest Research | Farnham | UK | 1 |
Gavin Hunter | Forest Research | Farnham | UK | 1 |
Joan Webber | Forest Research | Farnham | UK | 1 |
Stephen Hendry | Forest Research | Farnham | UK | 1 |
Judit Linka | Genetics and Crop Improvement, East Malling Research | East Malling | UK | 1 |
Karen Russell | Genetics and Crop Improvement, East Malling Research | East Malling | UK | 1 |
Richard J. Harrison | Genetics and Crop Improvement, East Malling Research | East Malling | UK | 1 |
Robert J. Saville | Genetics and Crop Improvement, East Malling Research | East Malling | UK | 1 |
Tom Passey | Genetics and Crop Improvement, East Malling Research | East Malling | UK | 1 |
Georgios Koutsovoulos | The University of Edinburgh | Edinburgh | UK | 1 |
Mark Blaxter | The University of Edinburgh | Edinburgh | UK | 1 |
Renaud Ioos | Laboratoire de la Sante des Vegetaux, Unite de mycologie | Malzeville | France | 1 |
Adam Vivian-Smith | Norwegian Forest and Landscape Institute | As | Norway | 1 |
Ari Hietala | Norwegian Forest and Landscape Institute | As | Norway | 1 |
B. Patrick Chapman | Agriculture and Agri-Food Canada | London | Canada | 1 |
Mark Gijzen | Agriculture and Agri-Food Canada | London | Canada | 1 |
Note: Contributions to OADB github are being updated